Press releases
The CARMENES search for exoplanets around M dwarfs. Guaranteed-time observations data release 1 (2016-2020)
Ribas, Reiners, Zechmeister et al. (2023, A&A, 670, A139)
CARMENES GTO Data Archive (all reduced spectra and associated products -serval, racoon, periodograms, detection maps- for the M dwarfs observed during guaranteed-time observations)
Embargoed until Wednesday 22 Feb 2023 @ 10:00 CET (Madrid/Berlin)
Main document | Format | Size | Version | Description | Responsible | Remarks |
---|---|---|---|---|---|---|
Article | 2.6 MB | 2023.02.22 | Published paper in A&A | Ignasi Ribas iribas@ice.cat | Ready to use | |
ICE: PR in English | docx | 150 kB | 2023.02.13 | Press release text in English, Spanish and Catalan by ICE, Barcelona. | Francisco J. Paños comunicacio@ieec.cat | See this link for the latest versions |
ICE: PR in Spanish | docx | 150 kB | ||||
ICE: PR in Catalan | docx | 150 kB | ||||
MPIA: PR text in English | 667 kB | 2023.02.16 | Press release text in English and German by MPIA, Heidelberg | Markus Nielbock nielbock@mpia.de | See this link for the docx version | |
MPIA: PR text in German | 681 kB | See this link for the docx version | ||||
LSW: PR text in German | docx | 27 kB | 2023.02.19 | Press release text in German by LSW, Heidelberg | Jonas Kemmer jkemmer@lsw.uni-heidelberg.de | Ready to use |
CAB: PR text in English | docx | 722 kB | 2023.02.20 | Press release text in English and Spanish by CAB, Madrid | José A. Caballero caballero@cab.inta-csic.es | Ready to use |
CAB: PR text in Spanish | docx | 723 kB | ||||
IAC: PR text in Spanish | docx | 9.1 kB | 2023.02.21 | Press release text in Spanish by IAC, Tenerife | Víctor J. S. Béjar victor.bejar@iac.es | Ready to use |
CAHA: PR text in Spanish | docx | 1.2 MB | 2023.02.21 | Press release text in Spanish by CAHA, Almería | Gilles Bergond gbergond@caha.es | Ready to use |
UCM: PR text in Spanish | 1.2 MB | 2023.02.22 | Press release text in Spanish by UCM, Madrid | David Montes dmontes@ucm.es | Ready to use | |
Image of CARMENES DR1 planets in English | gif | 251 kB | 2023.02.13 | See this link for the credits for visual material in English, Spanish, Catalan and German (Vorsicht bei der Übersetzung) | Francisco J. Paños comunicacio@ieec.cat, David Baroch et al. | Ready to use |
Image of CARMENES DR1 planets in Spanish | gif | 252 kB | 2023.02.13 | Ready to use (see this jpg file for a non-animated version in Spanish | ||
Image of CARMENES DR1 planets in Catalan | gif | 251 kB | 2023.02.13 | Ready to use | ||
Image of CARMENES DR1 planets in German | gif | 254 kB | 2023.02.10 | Ready to use | ||
Soundtrack | mp3 | 11 MB | 2020 | "C.A.R.M.E.N.E.S. Instrumental" song by Antonio Arias | José A. Caballero caballero@cab.inta-csic.es, Antonio Arias | Ready to use |
Blue Earth around Red Star | png | 4.0 MB | 2018 | High-resolution image of an Earth-size planet in the cool side of the habitable zone of a nearby M dwarf | José A. Caballero caballero@cab.inta-csic.es, Javier Bollaín (Render Area) | Ready to use |
- ICE (English)
- MPIA (English)
- CAHA (English)
- CAHA (Spanish)
- UCM (Spanish)
- CSIC (Spanish)
- Telediario 2 (Spanish)
- El País (Spanish)
- Sky & Telescope (English)
- Coffee Break (Spanish)
- A detailed analysis of the Gl 486 planetary system (Caballero et al. 2022)
- A nearby transiting rocky exoplanet that is suitable for atmospheric characterization planetary system (Trifonov et al. 2021)
- Planetary system around the nearby M dwarf GJ 357 including a transiting, hot, Earth-sized planet optimal for atmospheric characterization (Luque et al. 2019)
- A giant exoplanet orbiting a very-low-mass star challenges planet formation models (Morales et al. 2019)
- The CARMENES search for exoplanets around M dwarfs. Two temperate Earth-mass planet candidates around Teegarden's Star (Zechmeister et al. 2018)
- A candidate super-Earth planet orbiting near the snow line of Barnard's star (Ribas et al. 2018)
Affiliations. Max-Planck-Institut für Astronomie • Instituto de Astrofísica de Andalucía (CSIC) • Landessternwarte, Zentrum für Astronomie der Universitaät Heidelberg • Institut de Ciències de l'Espai (CSIC) & Institut d'Estudis Espacials de Catalunya • Institut für Astrophysik, Georg-August-Universitaät Göttingen • Departamento de Física de la Tierra y Astrofísica & Instituto de Física de Partículas y del Cosmos, Facultad de Ciencias Físicas, Universidad Complutense de Madrid • Thüringer Landessternwarte Tautenburg • Instituto de Astrofísica de Canarias & Departamento de Astrofísica, Universidad de La Laguna • Hamburger Sternwarte, Universitaät Hamburg • Centro de Astrobiología (CSIC-INTA) • Centro Astronómico Hispano-Alemán, Observatorio de Calar Alto