Press releases
A detailed analysis of the Gl 486 planetary system (Caballero et al. 2022, Astronomy and Astrophysics)
Embargoed until Wednesday 22 June 2022 @ 08:00 CEST (Madrid/Berlin) = 2:00 am US Eastern Time. Main contact point: José A. Caballero caballero©cab.inta-csic.es (*)
Main document | Format | Size | Version | Description | Responsible | Remarks |
---|---|---|---|---|---|---|
Article | 7.3 MB | 2022.06.06 | Article in A&A | * et al. | To appear on astro-ph on 22 June 2022 | |
Video | mp4 | 48 MB | 2022.06.08 | 39 second-long HD (1920x1080) video by RenderArea | * + Javier Bollaín (jbollain©renderarea.com) + Carlos Gallego | Ready to use |
FAQ | txt | 5.0 kB | 2022.06.06 | Frequently asked questions | * | Ready to use |
Image | Format | Size | Version | Description | Responsible | Remarks |
Image 1 | png | 582 kB | 2022.06.01 | 2500x1406 image by RenderArea: Planet | * + Javier Bollaín (jbollain©renderarea.com) + Carlos Gallego | Ready to use |
Image 2 | png | 644 kB | 2022.06.01 | 2500x1406 image by RenderArea: Atmosphere | ||
Image 3 | png | 822 kB | 2022.06.01 | 2500x1406 image by RenderArea: Crust | ||
Image 4 | png | 1.1 MB | 2022.06.01 | 2500x1406 image by RenderArea: Upper mantle | ||
Image 5 | png | 1.2 MB | 2022.06.01 | 2500x1406 image by RenderArea: Lower mantle | ||
Image 6 | png | 1.7 MB | 2022.06.01 | 2500x1406 image by RenderArea: Outer core | ||
Image 7 (recommended) | png | 2.3 MB | 2022.06.01 | 2500x1406 image by RenderArea: Inner core | ||
Image 8 | png | 1.1 MB | 2022.06.01 | 2500x1406 image by RenderArea: Section | ||
Press release | Format | Size | Version | Description | Responsible | Remarks |
PR in English: CAB | 317 kB | 2022.06.10 | Press release text in English by CAB Madrid, Spain | * + Natalia R. Zelmanovich nzelman©cab.inta-csic.es | Ready to use | |
docx | 1.9 MB | |||||
PR in Spanish: CAB | 1.9 MB | 2022.06.10 | Press release text in Spanish by CAB Madrid, Spain | |||
docx | 1.8 MB | |||||
PR in French: CAB | 1.9 MB | 2022.06.10 | Press release text in French by CAB Madrid, Spain | * + Gilles Bergond gbergond©caha.es | ||
docx | 1.9 MB | |||||
PR in Dutch: AstroLAB | docx | 1.8 MB | 2022.06.21 | Press release text in Dutch by AstroLAB, Belgium | * + Siegfried Vanaverbeke siegfriedvanaverbeke©gmail.com |
Below you can also use material prepared for the Gliese 486 b discovery announcement by Trifonov et al. (2021), especially the Glise 486 b video by RenderArea, the CARMENES soundtrack by Antonio Arias, and the hyperimages #6, #7 and #8.
Affiliations. Centro de Astrobiología (CSIC-INTA), ES • The University of Chicago, US • Max-Planck-Institut für Astronomie, DE • Sofijski universitet, BU • Louisiana State University, US • Universität Zürich, CH • Ludwig-Maximilians-Universität, DE • Zentrum für Astronomie der Universität Heidelberg, DE • Instituto de Astrofísica de Andalucía (CSIC), ES • Universidad de Granada, ES • The CHARA Array of Georgia State University, US • Instituto de Astrofísica de Canarias & Departamento de Astrofísica, Universidad de La Laguna, ES • University of Exeter, UK • Georg-August-Universität Göttingen, DE • AstroLAB IRIS, BE • University of Michigan, US • Space Telescope Science Institute, US • Thüringer Landessternwarte Tautenburg, DE • Institut de Ciències de l'Espai (CSIC) & Institut d'Estudis Espacials de Catalunya, ES • European Southern Observatory, CL • Institut de Planetologie et d'Astrophysique de Grenoble, FR • University of North Carolina at Chapel Hill, US • Universidad Complutense de Madrid & IPARCOS, ES • Centro Astronómico Hispano en Andalucía, ES • Universitaät Hamburg, DE • Universitetet i Oslo, NO • Ariel University, IL • Princeton University, US • Vereniging Voor Sterrenkunde, BE • Katholieke Universiteit Leuven, BE • NASA Goddard Space Flight Center, US • Lowell Observatory, US
Gliese 486 b: A nearby transiting rocky exoplanet that is suitable for atmospheric characterization (Trifonov et al. 2021, Science)
Science links for free access
Main document | Format | Size | Version | Description | Responsible | Remarks |
---|---|---|---|---|---|---|
Article | 519 kB | 2021.03.05 | Article in Science | Trifon Trifonov trifonov@mpia.de, José A. Caballero | Press package version; direct reporters to scipak@aaas.org to obtain a copy | |
Supplementary materials | 4.56 MB | 2021.03.02 | Supplementary materials in Science | Trifon Trifonov trifonov@mpia.de, José A. Caballero | Quasi-final | |
Video (Vimeo) | mov | 386 MB | 2021.02.12 | 87 second-long HD (1920x1080) video by RenderArea | José A. Caballero caballero@cab.inta-csic.es, Javier Bollaín jbollain@renderarea.com, Guillermo Bollaín, Carlos Gallego | Ready to use (planet Teff should be Teq) |
Soundtrack | mp3 | 11 MB | 2020 | "C.A.R.M.E.N.E.S. Instrumental" song by Antonio Arias | José A. Caballero caballero@cab.inta-csic.es, Antonio Arias | Ready to use |
FAQ | txt | 6.1 kB | 2021.03.02 | Frequently asked questions | José A. Caballero caballero@cab.inta-csic.es | Ready to use |
Image | Format | Size | Version | Description | Responsible | Remarks |
Image 1 | png | 235 kB | 2021.02.11 | 2500x1406 image by RenderArea: star | José A. Caballero caballero@cab.inta-csic.es, Javier Bollaín jbollain@renderarea.com | Ready to use |
Image 2 | png | 1.1 MB | 2021.02.11 | 2500x1406 image by RenderArea: radial velocity | José A. Caballero caballero@cab.inta-csic.es, Javier Bollaín jbollain@renderarea.com | Ready to use |
Image 3 | png | 2.4 MB | 2021.02.11 | 2500x1406 image by RenderArea: transit | José A. Caballero caballero@cab.inta-csic.es, Javier Bollaín jbollain@renderarea.com | Ready to use |
Image 4 | png | 3.1 MB | 2021.02.11 | 2500x1406 image by RenderArea: planet | José A. Caballero caballero@cab.inta-csic.es, Javier Bollaín jbollain@renderarea.com | Ready to use (planet Teff should be Teq) |
Image 5 | png | 827 kB | 2021.02.11 | 2500x1406 image by RenderArea: atmosphere | José A. Caballero caballero@cab.inta-csic.es, Javier Bollaín jbollain@renderarea.com | Ready to use |
Hyper-image 6 | png | 70 MB | 2021.02.12 | 11k x 6k hyper-HD image by RenderArea: surface 1 | José A. Caballero caballero@cab.inta-csic.es, Javier Bollaín jbollain@renderarea.com | Ready to use |
Hyper-image 7 | png | 85 MB | 2021.02.12 | 11k x 6k hyper-HD image by RenderArea: surface 2 | José A. Caballero caballero@cab.inta-csic.es, Javier Bollaín jbollain@renderarea.com | Ready to use |
Hyper-image 8 | png | 65 MB | 2021.02.12 | 11k x 6k hyper-HD image by RenderArea: surface 3 | José A. Caballero caballero@cab.inta-csic.es, Javier Bollaín jbollain@renderarea.com | Ready to use |
Image 9 | jpg | 827 kB | 2021.02.10 | HD (1920x1080) image by RenderArea: logos | José A. Caballero caballero@cab.inta-csic.es, Javier Bollaín jbollain@renderarea.com | Ready to use |
Image A | jpg | 33 kB | 2021.02.11 | Sketch image by MPIA graphics department: transmission/emission in English | Markus Nielbock, Trifon Trifonov trifonov@mpia.de |
Ready to use |
Image B | jpg | 37 kB | 2021.02.11 | Sketch image by MPIA graphics department: transmission/emission in German | Markus Nielbock, Trifon Trifonov trifonov@mpia.de |
Ready to use |
Image C | jpg | 185 kB | 2021.02.11 | Customized figure by MPIA graphics department: Fig. 2 in Article in English | Markus Nielbock, Trifon Trifonov trifonov@mpia.de |
Ready to use |
Image D | jpg | 187 kB | 2021.02.11 | Customized figure by MPIA graphics department: Fig. 2 in Article in German | Markus Nielbock, Trifon Trifonov trifonov@mpia.de |
Ready to use |
Image E | jpg | 91 kB | 2021.02.26 | Customized figure by CAHA: Fig. 2 in Article in French | Gilles Bergond gbergond@caha.es | Ready to use |
Image F | jpg | 26 kB | 2021.02.26 | Customized figure by CAHA: transmission/emission in French | Gilles Bergond gbergond@caha.es | Ready to use |
Figures | zip | 62 MB | 2021.02.12 | Zipped figures in Article and Supplementary materials | Trifon Trifonov trifonov@mpia.de, José A. Caballero | Ready to use |
Press release | Format | Size | Version | Description | Responsible | Remarks |
PR in English: MPIA | 866 kB | 2021.02.18 | Press release text in English by MPIA Heidelberg, Germany | Markus Nielbock, Trifon Trifonov trifonov@mpia.de |
Ready to use | |
PR in English: CAB | 635 kB | 2021.03.01 | Press release text in English by CAB Madrid, Spain | Juan Ángel Vaquerizo, José A. Caballero caballero@cab.inta-csic.es |
Ready to use | |
PR in English: IEEC | 4.1 kB | 2021.03.01 | Press release text in English by IEEC Barcelona, Spain | Juan C. Morales morales@ice.cat, Ana Montaner, Rosa Rodríguez | Ready to use | |
PR in English: NSF/AURA | 1.05 MB | 2021.03.12 | Press release text in English by NSF/AURA and University of Chicago, USA | Amanda Kocz, Jacob L. Bean jbean@astro.uchicago.edu |
Ready to use (password-protected website) | |
PR in English: UNSW | 82 kB | 2021.03.04 | Press release text in English by UNSW and PEST, Australia | Ben Montet b.montet@unsw.edu.au, Thiam-Guan Tan tgtan@bigpond.net.au | Ready to use | |
PR in English: IAC | 44 kB | 2021.03.02 | Press release text in English by IAC Tenerife, Spain | Enric Pallé epalle@iac.es, Aarón García Botín | Ready to use | |
PR in Spanish: CSIC | 339 kB | 2021.03.01 | Press release text in Spanish by CSIC | Abel Grau, José A. Caballero caballero@cab.inta-csic.es |
Ready to use | |
PR in Spanish: CAB | 683 kB | 2021.03.01 | Press release text in Spanish by CAB Madrid, Spain | Juan Ángel Vaquerizo, José A. Caballero caballero@cab.inta-csic.es |
Ready to use | |
PR in Spanish: IEEC | 4.3 kB | 2021.03.01 | Press release text in Spanish by IEEC Barcelona, Spain | Juan C. Morales morales@ice.cat, Ana Montaner, Rosa Rodríguez | Ready to use | |
PR in Spanish: IAC | 47 kB | 2021.02.22 | Press release text in Spanish by IAC Tenerife, Spain | Enric Pallé epalle@iac.es, Aarón García Botín | Ready to use | |
PR in Spanish: CAHA | 876 kB | 2021.03.01 | Press release text in Spanish by CAHA Almería, Spain | Gilles Bergond gbergond@caha.es | Ready to use | |
PR in Spanish: UCM | 293 kB | 2021.03.03 | David Montes dmontes@ucm.es | Published | ||
PR in Spanish: IAA | html | ... | 2021.03.04 | Pedro J. Amado pja@iaa.es, Silbia López de la Calle | Published | |
PR in German: MPIA | 858 kB | 2021.02.18 | Press release text in German by MPIA Heidelberg, Germany | Markus Nielbock, Trifon Trifonov trifonov@mpia.de |
Ready to use | |
PR in Bulgarian | 93 kB | 2021.03.01 | Press release text in Bulgarian | Trifon Trifonov trifonov@mpia.de, Vladimir Bozhilov | Ready to use | |
PR in Catalan: IEEC | 4.7 kB | 2021.03.01 | Press release text in Catalan by IEEC Barcelona, Spain | Juan C. Morales morales@ice.cat, Ana Montaner, Rosa Rodríguez | Ready to use | |
PR in French: CAHA | 876 kB | 2021.03.01 | Press release text in French by CAHA Almería, Spain | Gilles Bergond gbergond@caha.es | Ready to use | |
PR in Japanese | 2.0 MB | 2021.03.02 | Press release text in Japanese by JST and University of Tokyo | Norio Narita norio.narita@nao.ac.jp, Akihiko Fukui | Ready to use | |
PR in Hebrew | 261 kB | 2021.02.28 | Press release text in Hebrew | Avi Shporer shporeravi@gmail.com | Ready to use | |
PR in Persian | 81 kB | 2021.03.01 | Press release text in Persian | Mahmoudreza Oshagh moshagh@iac.es, Karan Molaverdikhani karan@lsw.uni-heidelberg.de | Ready to use | |
Logo | Format | Size | Version | Description | Responsible | Remarks |
CARMENES | 242 kB | 2020 | Main instrument logo: CARMENES | José A. Caballero caballero@cab.inta-csic.es | Ready to use | |
MAROON-X | png | 464 kB | 2020 | Main instrument logo: MAROON-X | Jacob L. Bean jbean@astro.uchicago.edu | Ready to use |
TESS | png | 307 kB | 2020 | Main instrument logo: TESS | (wikipedia) | Ready to use |
MuSCAT2 | png | 102 kB | 2020 | Secondary instrument logo: MuSCAT2 | Enric Pallé epalle@iac.es, Norio Narita norio.narita@nao.ac.jp | Ready to use (also available in jpg and key) |
LCOGT | jpg | 504 kB | 2020 | Secondary instrument logo: Las Cumbres Observatory Global Telescope | Sandy Seale | Ready to use |
Other document | Format | Size | Version | Description | Responsible | Remarks |
Original soundtrack | (youtube) | ... | 2014 | "C.A.R.M.E.N.E.S." song by Antonio Arias from album Multiverso II | José A. Caballero caballero@cab.inta-csic.es, Antonio Arias | To be used following copyrights |
MAROON-X Embarks on its Exoplanet Quest, MAROON-X se embarca en la búsqueda de exoplanetas | HD, ultra UD video in English and Spanish | ... | 2021.03.04 | CosmoView Episode 23: 1 minute-long explainer video by NSF/AURA | Amanda Kocz | Ready to use |
¡¡Nueva Exotierra descubierta!! Gliese 486b - SuperTierra | (youtube) | ... | 2021.04.04 | Directo grabado con segundo investigador | Astronauta Lili | To be used following copyrights |
- MPIA (English)
- MPG (English)
- MPIA (German)
- MPG (German)
- CAB (Spanish)
- UCM-Astrofísica (Spanish)
- UCM (Spanish)
- IAA (Spanish)
- CSIC (Spanish)
- EurekAlert (English)
- UNSW (English)
Affiliations. Max-Planck-Institut für Astronomie • Centro de Astrobiología (CSIC-INTA) • Institut de Ciències de l'Espai (CSIC) & Institut d'Estudis Espacials de Catalunya • Department of Astronomy and Astrophysics, The University of Chicago • Institut für Astrophysik, Georg-August-Universitaät Göttingen • Instituto de Astrofísica de Canarias & Departamento de Astrofísica, Universidad de La Laguna • Landessternwarte, Zentrum für Astronomie der Universitaät Heidelberg • Instituto de Astrofísica de Andalucía (CSIC) • Centro Astronómico Hispano-Alemán, Observatorio de Calar Alto • NASA Goddard Space Flight Center • University of Maryland • Center for Astrophysics, Harvard & Smithsonian • George Mason University • Department of Astronomy, Graduate School of Science, The University of Tokyo • Astronomy Department, University of California at Berkeley • Space Telescope Science Institute • Department of Physics and Kavli Institute for Astrophysics and Space Research, Massachusetts Institute of Technology • Department of Earth and Planetary Science, Graduate School of Science, The University of Tokyo • Thüringer Landessternwarte Tautenburg • Astrophysics Group, Keele University • NASA Ames Research Center • Max-Planck-Institut für Sonnensystemforschung • Department of Physics and Astronomy, Swarthmore College • Department of Physics and Astronomy, University of North Carolina at Chapel Hill • Departamento de Física de la Tierra y Astrofísica & Instituto de Física de Partículas y del Cosmos, Facultad de Ciencias Físicas, Universidad Complutense de Madrid • School of Physics, University of New South Wales • Komaba Institute for Science, The University of Tokyo • Japan Science and Technology Agency, Precursory Research for Embryonic Science and Technology • Astrobiology Center, Tokyo • Hamburger Sternwarte, Universitaät Hamburg • Homer L. Dodge Department of Physics and Astronomy, University of Oklahoma • Department of Physics, University of Warwick • Patashnick Voorheesville Observatory • Department of Earth, Atmospheric and Planetary Sciences, Massachusetts Institute of Technology • Department of Aeronautics and Astronautics, Massachusetts Institute of Technology • Perth Exoplanet Survey Telescope • Search for Extraterrestrial Intelligence Institute • Department of Astrophysical Sciences, Princeton University