Spectrographs
Comparable spectrographs in the near infrared
| Acronym | Name | Telescope | Year |
|---|---|---|---|
| NIRSPEC | Near InfraRed SPECtrograph | Keck II | 1999 |
| PHOENIX | A cryogenic, long slit, high resolution infrared spectrograph | Gemini South | 2001 |
| CRIRES | CRyogenic high-resolution InfraRed Échelle Spectrograph | Very Large Telescope UT1 | 2006 |
| TEXES | Texas Echelon Cross Échelle Spectrograph | Gemini North | 2006† |
| T-EDI | TripleSpec - Exoplanet Discovery Instrument | Mt. Palomar 200 inch telescope | 2008† |
| IR ET | Infrared Exoplanet Tracker | APO 3.5 m | 2010 |
| GIANO | A bifront infrared spectrometer highly optimized both for low and high spectral resolution | Telescopio Nazionale Galileo | 2012 |
| SPIRou | A nIR échelle spectropolarimeter for CFHT | Canada-France-Hawai'i Telescope | 2015 |
| HZPF | Habitable Zone Planet Finder | HET | >2013 |
| HRU-IRCS WINERED | High Resolution Spectrograph Unit - InfraRed Camera and Spectrograph | Subaru | >2013 |
| SIMPLE | A "simple" high resolution near infrared spectrograph | European-Extremely Large Telescope E-ELT | >2020 |
| NAHUAL | Near-infrAred High-resolUtion spectrogrAph for pLanet hunting | Gran Telescopio Canarias | Cancelled† |
| UPF | UKIRT Planet Finder | UKIRT | Cancelled† |
Comparable spectrographs in the visible
| Acronym | Name | Telescope | Year |
|---|---|---|---|
| HIRES | HIgh REsolution Échelle Spectrograph | Keck I Telescope | 1996 |
| FEROS | Fiber-fed Extended Range Optical Spectrograph | MPG/ESO 2.2 m La Silla | 1999 2002 |
| UVES | Ultraviolet and Visual Échelle Spectrograph | Very Large Telescope UT2 | 2000 |
| SARG | Spettrografo ad Alta Risoluzione Galileo | Telescopio Nazionale Galileo | 2001 |
| HRS | High-Resolution Spectrograph | Hobby-Eberly Telescope | 2001 |
| HARPS | High Accuracy Radial velocity Planet Searcher | ESO 3.6m La Silla | 2003 |
| SOPHIE | Spectrographe pour l'Observation des PHénomenes sIsmologiques et Exoplanétaires | 1.93 m OHP | 2006 |
| BESO | Bochum Échelle Spectrographic Observer | Hexapod | 2008 |
| PFS | Planet Finder Spectrograph | Magellan II Telescope | 2010 |
| CAFE | Calar Alto Fiber-fed Échelle spectrograph | 2.2 m CAHA | 2011 |
| HARPS-North | High Accuracy Radial velocity Planet Searcher-North | William Herschel Telescope | 2012 |
| ESPRESSO | Échelle SPectrograph for Rocky Exoplanet- and Stable Spectroscopic Observations | Very Large Telescope | 2016 |
| HORUS | High Optical Resolution Ultra-Stable Spectrograph | Gran Telescopio Canarias | >2014 |
| CODEX | COsmic Dynamics EXperiment | European-Extremely Large Telescope E-ELT | >2020 |
Other échelle spectrographs (links at the UCM)