Spectrographs
Comparable spectrographs in the visible and near infrared
| Acronym | Name | Telescope | Year |
|---|---|---|---|
| HIRES | High Resolution Spectrograph for the E-ELT | European-Extremely Large Telescope E-ELT | >2022 |
Comparable spectrographs in the near infrared
| Acronym | Name | Telescope | Year |
|---|---|---|---|
| IRD | Infrared Doppler instrument | Subaru | >2014 |
| SPIRou | A nIR high-precison-RV échelle spectropolarimeter for CFHT | Canada-France-Hawai'i Telescope | 2017 |
| HPF | Habitable zone Planet Finder | Hobby-Eberly Telescope | 2015 |
| FIRST | Florida InfraRed Silicon immersion grating spectromeTer | T13 2.0 m Automatic Spectroscopic Telescope | 2013 |
| GIANO | A bifront infrared spectrometer highly optimized both for low and high spectral resolution | Telescopio Nazionale Galileo | 2012 |
| IR ET | Infrared Exoplanet Tracker | ARC 3.5 m Apache Point Observatory | 2010 |
| T-EDI | TripleSpec - Exoplanet Discovery Instrument | Mt. Palomar 200 inch telescope | 2008† |
| TEXES | Texas Echelon Cross Échelle Spectrograph | Gemini North | 2006† |
| CRIRES | CRyogenic high-resolution InfraRed Échelle Spectrograph | Very Large Telescope UT1 | 2006 |
| PHOENIX | A cryogenic, long slit, high resolution infrared spectrograph | Gemini South | 2001 |
| NIRSPEC | Near InfraRed SPECtrograph | Keck II | 1999 |
| NAHUAL | Near-infrAred High-resolUtion spectrogrAph for pLanet hunting | Gran Telescopio Canarias | Cancelled† |
| UPF | UKIRT Planet Finder | United Kingdom Infrared Telescope | Cancelled† |
Comparable spectrographs in the visible
| Acronym | Name | Telescope | Year |
|---|---|---|---|
| HORUS | High Optical Resolution Ultra-Stable Spectrograph | Gran Telescopio Canarias | >2016 |
| ESPRESSO | Échelle SPectrograph for Rocky Exoplanet- and Stable Spectroscopic Observations | Very Large Telescope | 2016 |
| HARPS-North | High Accuracy Radial velocity Planet Searcher-North | William Herschel Telescope | 2012 |
| CAFE | Calar Alto Fiber-fed Échelle spectrograph | 2.2 m Calar Alto | 2011 |
| PFS | Planet Finder Spectrograph | Magellan II Telescope | 2010 |
| BESO | Bochum Échelle Spectrographic Observer | 1.5 m Hexapod-Teleskop | 2008 |
| SOPHIE | Spectrographe pour l'Observation des PHénomenes sIsmologiques et Exoplanétaires | 1.93 m Observatoire de Haute Provence | 2006 |
| HARPS | High Accuracy Radial velocity Planet Searcher | ESO 3.6m La Silla | 2003 |
| HRS | High-Resolution Spectrograph | Hobby-Eberly Telescope | 2001 |
| SARG | Spettrografo ad Alta Risoluzione Galileo | Telescopio Nazionale Galileo | 2001 |
| UVES | Ultraviolet and Visual Échelle Spectrograph | Very Large Telescope UT2 | 2000 |
| FEROS | Fiber-fed Extended Range Optical Spectrograph | MPG/ESO 2.2 m La Silla | 1999 2002 |
| HIRES | HIgh REsolution Échelle Spectrograph | Keck I Telescope | 1996 |
Other échelle spectrographs (links at the UCM)