Transiting M-dwarf Planets
Low-mass, Earth-like planets are mostly found orbiting low-mass, late-type stars, especially M dwarfs in the local neighbourhood.
The table below lists all transiting planets around nearby M dwarfs with measured mass (TMP for short).
You can download the TMP table with all necessary parameters in csv format and an ascii column-by-column description here:
TMP.csv |
TMP.readme.txt |
We used as a basis the latest version of the catalogue of physical properties of transiting planetary systems (TEPCat) of Southworth 2011MNRAS.417.2166S and the list of planets around M dwarfs of Martínez-Rodríguez et al. 2019ApJ...887..261M, together with the most recent refereed publications (including a few unpublished planets - with curtailed information). The selection criteria were:
- planet radius measured via transits from space (Kepler, TESS) or ground (TRAPPIST)
- planet mass measured via radial velocity (RV) with high-resolution spectrographs (CARMENES, HARPS, HIRES...) or transit timing variations (TTV); mass upper limits are not included
- star Teff < 4000 K (as a proxy of the K7/M0.0 V boundary at about 0.6 Rsol - Cifuentes et al. 2020A&A...642A.115C)
- star heliocentric distance d < 100 pc (from Gaia DR2 parallaxes)
If you use the TMP table in your publication, please cite Trifonov et al. 2021Sci...371.1038T. Last updated: 21 Aug 2021.
Name | Alternative name | Karmn | Sp. type |
Planet | TOI | R [R⊕] |
M [M⊕] |
ρ [10-3 kg m-3] |
Teq [K] |
TSM | ESM | Method | Refs. |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|
GJ 3053 | LHS 1140 | J00449-152 | M4.5 V | b | 256.01 | 1.635+0.046-0.046 | 6.38+0.46-0.44 | 8.04+0.84-0.80 | 211.1+2.4-2.3 | 8.88 | 0.19 | RV | Dit17, Men19, Lil20 |
c | 256.02 | 1.169+0.037-0.038 | 1.76+0.17-0.16 | 6.07+0.81-0.74 | 395.0+4.4-4.4 | 25.9 | 3.45 | RV | |||||
LP 714-47 | G 160-62 | J04167-120 | M0.0 V | b | 442.01 | 4.7+0.3-0.3 | 30.5+1.2-1.2 | 1.7+0.4-0.3 | 706+21-25 | ... | ... | RV | Dre20 |
LHS 1815 | L 181-1 | ... | M2.5 V | b | 704.01 | 1.088+0.064-0.064 | 4.2+1.5-1.5 | ...+...-... | 617+84-84 | 2.52 | 1.89 | RV | Gan20 |
GJ 3470 | LP 424-4 | J07590+153 | M1.5 V | b | ... | 4.83+0.22-0.22 | 13.9+1.5-1.4 | 0.72+0.13-0.12 | 683+27-27 | ... | ... | RV | Bon12, Dem13 |
TOI-1728 | PM J08024+6447 | ... | M0 V | b | 1728.01 | 5.05+0.16-0.17 | 26.8+5.4-5.1 | 1.14+0.26-0.24 | 767+8-8 | ... | ... | RV | Kan20 |
GJ 3473 | G 50-16, TOI-488 | J08023+033 | M4.0 V | b | 488.01 | 1.264+0.050-0.049 | 1.86+0.30-0.30 | 5.03+1.07-0.93 | 773+16-15 | 14.3 | 6.74 | RV | Kem20 |
L 98-59 | TOI-175 | ... | M2 V | c | 175.02 | 1.35+0.07-0.07 | 2.42+0.35-0.34 | 5.4+1.3-1.0 | 517+11-11 | 26.8 | 6.84 | RV | Kos19, Clo19 |
d | 175.03 | 1.57+0.14-0.14 | 2.31+0.46-0.45 | 3.3+1.3-0.9 | 409+8-8 | 35.0 | 3.71 | RV | |||||
K2-146 | 2M0840+19 | ... | M3.0 V | b | ... | 2.25+0.10-0.10 | 5.6+0.7-0.7 | 2.70+0.49-0.49 | 590 | ... | ... | TTV | Hir18, Lam20 |
c | ... | 2.59+1.81-0.39 | 7.1+0.9-0.9 | 2.2+1.9-1.8 | 520 | ... | ... | TTV | |||||
GJ 357 | LHS 2157 | J09360-216 | M4.0 V | b | 562.01 | 1.217+0.084-0.083 | 1.84+0.31-0.31 | 5.6+1.7-1.3 | 525+11-9 | 26.5 | 6.60 | RV | Luq19 |
TOI-1235 | TYC 4384-1735-1 | J10088+692 | M0.5 V | b | 1235.01 | 1.694+0.080-0.077 | 5.90+0.62-0.61 | 6.7+1.3-1.1 | 775+13-13 | 5.74 | 5.17 | RV | Blu20, Clo20b |
GJ 1132 | LTT 3758 | ... | M4 V | b | 667.01 | 1.130+0.056-0.056 | 1.66+0.23-0.23 | 6.3+1.3-1.3 | 529+9-9 | 31.8 | 10.1 | RV | Ber15, Bon18 |
LTT 3780 | LP 729-54 | J10185-117 | M3.5 V | b | 732.01 | 1.35+0.06-0.06 | 2.34+0.24-0.23 | 5.24+0.94-0.81 | 1000+98-100 | 8.10 | 0.65 | RV | Clo20a, Now20 |
c | 732.02 | 2.42+0.10-0.10 | 6.29+0.63-0.61 | 2.45+0.44-0.47 | 397+37-40 | ... | ... | RV | |||||
K2-3 | PM J11293-0127 | ... | M0.0 V | b | ... | 2.29+0.23-0.23 | 6.6+1.1-1.1 | 3.0+1.3-0.9 | 463+39-39 | ... | ... | RV | Cro15, Dam18 |
c | ... | 1.77+0.18-0.18 | 3.1+1.3-1.2 | 3.1+1.9-1.3 | 344+29-29 | 5.31 | 0.40 | RV | |||||
K2-18 | PM J11302+0735 | J11302+076 | M2.5 V | b | ... | 2.37+0.22-0.22 | 8.9+1.7-1.6 | 4.1+1.7-1.2 | 284+15-15 | ... | ... | RV | Ben17, Sar18 |
GJ 436 | Ross 905 | J11421+267 | M2.5 V | b | 1796.01 | 4.10+0.16-0.16 | 21.36+0.20-0.21 | 1.73+0.23-0.20 | 675+43-64 | ... | ... | RV | But04, Lan14, Tri18 |
LP 961-53 | TOI-776 | ... | M1.0 V | b | 776.01 | 1.83+0.11-0.11 | 4.66+0.97-0.97 | 4.2+1.3-1.0 | 513+12-12 | 8.92 | 2.94 | RV | Luq21 |
c | 776.02 | 2.06+0.13-0.13 | 6.1+1.5-1.5 | 3.8+1.2-1.1 | 415+10-10 | ... | ... | RV | |||||
GJ 486 | Wolf 437 | J12479+097 | M3.5 V | b | 1827.01 | 1.305+0.063-0.067 | 2.82+0.11-0.12 | 7.0+1.2-1.0 | 701+13-13 | 35.4 | 21.6 | RV | Tri21 |
TOI-1266 | PM J13119+6550 | J13119+658 | M3 V | b | 1266.01 | 2.37+0.16-0.12 | 13.5+11.0-9.0 | ... | 413+20-20 | ... | ... | TTV | Ste20, Dem20 |
c | 1266.02 | 1.56+0.15-0.13 | 2.2+2.0-1.5 | ... | 344+16-16 | 6.87 | 0.38 | TTV | |||||
GJ 1214 | LHS 3275 | J17153+049 | M4.5 V | b | ... | 2.80+0.24-0.24 | 6.26+0.91-0.91 | 1.56+0.61-0.61 | 576+14-14 | ... | ... | RV | Cha09, Ang13 |
Kepler-138 | KOI-314 | ... | M1 V | b | ... | 0.701+0.066-0.066 | 0.187+0.050-0.050 | 3.02+1.00-0.87 | (496) | 4.74 | 0.15 | TTV | Kip14, Jon15, Alm18 |
c | ... | 1.67+0.15-0.15 | 5.2+1.2-1.2 | 6.1+1.9-1.5 | (450) | 2.10 | 0.62 | TTV | |||||
d | ... | 1.68+0.15-0.15 | 1.17+0.30-0.30 | 1.36+0.44-0.35 | (379) | 8.01 | 0.31 | TTV | |||||
GJ 1252 | L 210-70 | ... | M2.5 V | b | 1078.01 | 1.193+0.074-0.074 | 2.09+0.56-0.56 | 6.8+2.2-2.2 | 1089+69-69 | 20.0 | 16.4 | RV | Shp20 |
TRAPPIST-1 | 2MUCD 12171 | J23064-050 | M8.0 V | b | ... | 1.121+0.031-0.032 | 1.017+0.154-0.153 | 4.48+0.57-0.56 | 400.1+7.7-7.7 | 39.8 | 3.66 | TTV | Gil16, Gil17, Gri18 |
c | ... | 1.095+0.031-0.031 | 1.156+0.142-0.131 | 5.33+0.56-0.51 | 341.9+6.6-6.6 | 27.8 | 1.60 | TTV | |||||
d | ... | 0.784+0.023-0.023 | 0.297+0.039-0.035 | 2.66+0.29-0.26 | 288.0+5.6-5.6 | 33.6 | 0.31 | TTV | |||||
e | ... | 0.910+0.026-0.027 | 0.772+0.079-0.075 | 5.13+0.37-0.35 | 251.3+4.9-4.9 | 17.6 | 0.16 | TTV | |||||
f | ... | 1.046+0.029-0.030 | 0.934+0.080-0.078 | 4.70+0.22-0.22 | 219.0+4.2-4.2 | 19.3 | 0.08 | TTV | |||||
g | ... | 1.148+0.032-0.033 | 1.148+0.098-0.095 | 4.80+0.22-0.22 | 198.6+3.8-3.8 | 18.8 | 0.04 | TTV | |||||
h | ... | 0.773+0.026-0.027 | 0.331+0.056-0.049 | 3.06+0.49-0.42 | 168+21-28 | 17.1 | 0.00 | TTV | |||||
CD-60 8051 | L 168-9 | ... | M2 V | b | 134.01 | 1.39+0.09-0.09 | 4.60+0.56-0.56 | 9.6+2.4-1.8 | 965+20-20 | 7.80 | 9.92 | RV | Ast20 |
References (discovery and planet parameters).
Alm18: Almenara et al. 2018MNRAS.478..460A;
Ang13: Anglada-Escudé et al.
2013A&A...551A..48A;
Ast20: Astudillo-Defru et al. 2020A&A...636A..58A;
Ben17: Benneke et al. 2017ApJ...834..187B;
Ber15: Berta-Thompson et al. 2015Natur.527..204B;
Blu20: Bluhm et al. 2020A&A...639A.132B;
Bon12: Bonfils et al. 2012A&A...546A..27B;
Bon18: Bonfils et al. 2018A&A...618A.142B;
But04: Butler et al. 2004ApJ...617..580B;
Cha09: Charbonneau et al. 2009Natur.462..891C;
Clo19: Cloutier et al. 2019A&A...629A.111C;
Clo20a: Cloutier et al. 2020AJ....160....3C;
Clo20b: Cloutier et al. 2020AJ....160...22C;
Cro15: Crossfield et al. 2015ApJ...804...10C;
Dam18: Damasso et al. 2018A&A...615A..69D;
Dem13: Demory et al. 2013ApJ...768..154D;
Dem20: Demory et al. 2020A&A...642A..49D;
Dit17: Dittmann et al. 2017Natur.544..333D;
Dre20: Dreizler et al. 2020A&A...644A.127D;
Gan20: Gan et al. 2020AJ....159..160G;
Gil16: Gillon et al. 2016Natur.533..221G;
Gil17: Gillon et al. 2017Natur.542..456G;
Gri18: Grimm et al. 2018A&A...613A..68G;
Hir18: Hirano et al. 2018AJ....155..127H;
Jon15: Jontof-Hutter et al. 2015Natur.522..321J;
Kan20: Kanodia et al. 2020ApJ...899...29K;
Kem20: Kemmer et al. 2020A&A...642A.236K;
Kip14: Kipping et al. 2014ApJ...784...28K;
Kos19: Kostov et al. 2019AJ....158...32K;
Lam20: Lam et al. 2020AJ....159..120L;
Lan14: Lanotte et al. 2014A&A...572A..73L;
Lil20: Lillo-Box et al. 2020A&A...642A.121L;
Luq19: Luque et al. 2019A&A...628A..39L;
Luq21: Luque et al. 2021A&A...645A..41L;
Men19: Ment et al. 2019AJ....157...32M;
Now20: Nowak et al. 2020A&A...642A.173N;
Sar18: Sarkis et al. 2018AJ....155..257S;
Shp20: Shporer et al. 2020ApJ...890L...7S;
Ste20: Stefánsson et al. 2020AJ....160..259S;
Tri18: Trifonov et al. 2018A&A...609A.117T;
Tri21: Trifonov et al. 2021Sci...371.1038T
Remarkable, comparable, transiting planets not tabulated above:
- With measured mass, but around bright nearby G- and K-type primaries (Teff > 4000 K) at less than 30 pc:
- HD 219134 b,c (K3 V @ 6.55 pc; Motalebi et al. 2015; Gillon et al. 2017)
- ρ01 Cnc e (55 Cnc, K0 V @ 12.3 pc; Fischer & Valenti 2005)
- ν02 Lup b,c (HD 136352, G3 V @ 14.8 pc; Kane et al. 2020)
- HD 21749 b (GJ 143, K5 V @ 16.3 pc; Dragomir et al. 2019; Trifonov et al. 2019)
- π Men c (G0 V @ 18.4 pc; Huang et al. 2018)
- HD 158259 b (G0 V @ 27.1 pc; Hara et al. 2020)
- BD-02 5958 b,c,d (K2-135, GJ 9827, K5 V @ 29.7 pc; Niraula et al. 2017; Rice et al. 2019)
- Around nearby M dwarfs, but with mass upper limit only:
- BD-17 588A b (LTT 1445A b; Winters et al. 2019)
- L 98-59 b (TOI-175; Kos19, Clo19)
- K2-3 d (Cro15, Dam18)
- K2-137 b (Smith et al. 2018)
- Around nearby M dwarfs, but with no measured mass... Yet!:
- AU Mic b (Plavchan et al. 2020)
- G 9-40 b (Stefansson et al. 2020a)
- LHS 3844 b (Vanderspek et al. 2019)
- TOI-270 b,c,d (Günther et al. 2019)
- LP 791-18 b,c (Crossfield et al. 2019)
- LP 358-499 b,c,d (K2-133 b,c,d; Wells et al. 2018, 2019)
- LP 415-17 b,c,d (K2-155 b,c,d; Díez-Alonso et al. 2018; Hirano et al. 2018)
- LP 868-19 b (K2-129 b; Dressing et al. 2017)
- K2-25 b (Mann et al. 2016)
- Kepler-296 A b-f (Barclay et al. 2015)
- etc.
- Around distant M dwarfs at d ≳ 140 pc:
- TOI-1899 b (Cañas et al. 2020)
- HATS-71 b (Bakos et al. 2020)
- NGTS-1 b (Bayliss et al. 2018)
- K2-33 b (David et al. 2016; Mann et al. 2016)
- HATS-6 b (Hartman et al. 2015)
- Kepler-45 b (Johnson et al. 2012)
- Kepler-26 b,c (Steffen et al. 2012)
- Triple system composed of two low-mass stars and a T-type brown dwarf:
- LHS 6343 (Montet et al. 2016)