Transiting M-dwarf Planets
Low-mass, Earth-like planets are mostly found orbiting low-mass, late-type stars, especially M dwarfs in the local neighbourhood.
The table below lists all transiting planets around nearby M dwarfs with measured mass (TMP for short).
You can download the TMP table with all necessary parameters in csv format and an ascii column-by-column description here:
TMP.csv |
TMP.readme.txt |
Originally, we used as a basis the latest version of the catalogue of physical properties of transiting planetary systems (TEPCat) of Southworth 2011MNRAS.417.2166S and the list of planets around M dwarfs of Martínez-Rodríguez et al. 2019ApJ...887..261M, together with the most recent refereed publications (including a few unpublished planets - with curtailed information). Afterwards, in the latest releases we mostly used exoplanet.eu and the NASA exoplanet archive. The selection criteria were:
- planet radius measured via transits from space (Kepler, TESS) or ground (TRAPPIST)
- planet mass measured via radial velocity (RV) with high-resolution spectrographs (CARMENES, HARPS, HIRES...) or transit timing variations (TTV); mass upper limits are not included
- star Teff < 4000 K (as a proxy of the K7/M0.0 V boundary at about 0.6 Rsol - Cifuentes et al. 2020A&A...642A.115C)
- star heliocentric distance d < 100 pc (from Gaia DR3 parallaxes)
If you use the TMP table in your publication, please cite Trifonov et al. 2021Sci...371.1038T
Last updated: 14 Apr 2023
Name | Alternative name | Karmn | Sp. type |
Planet | TOI | R [R⊕] |
M [M⊕] |
ρ [10-3 kg m-3] |
TBond [K] |
TSM | ESM | Method | Refs. |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|
GJ 3053 | LHS 1140 | J00449-152 | M4.5 V | b | 256.01 | 1.635+0.046-0.046 | 6.38+0.46-0.44 | 8.04+0.84-0.80 | 231.1+2.5-2.5 | 52.4 | 0.17 | RV | Dit17, Men19, Lil20 |
c | 256.02 | 1.169+0.037-0.038 | 1.76+0.17-0.16 | 6.07+0.81-0.74 | 432.3+4.6-4.6 | 19.6 | 3.02 | RV | TOI-1468 | PM J0106+1913 | J01066+192 | M3 V | b | 1468.01 | 1.280+0.038-0.039 | 3.21+0.24-0.24 | 8.39+1.05-0.92 | 685.9+5.5-6.3 | 9.74 | 6.23 | RV | Cha22 |
c | 1468.02 | 2.064+0.044-0.044 | 6.64+0.67-0.68 | 2.00+0.21-0.19 | 339.5+2.6-3.0 | 64.8 | 1.12 | RV | GJ 3090 | TOI-177 | ... | M2 V | b | 177.01 | 2.13+0.11-0.11 | 3.34+0.72-0.72 | 1.89+0.52-0.45 | 716.8+3.2-3.2 | 228.2 | 14.7 | RV | Alm22a | TOI-1695 | 2M0127+72 | ... | M1 V | b | 1695.01 | 1.90+0.16-0.14 | 6.36+1.00-1.00 | 5.00+1.8-1.3 | 694.9+2.8-2.9 | 42.0 | 5.17 | RV | Kie23, Che23 | TOI-1201 | PM J02489-1432W | J02489-145W | M2 V | b | 1201.01 | 2.415+0.091-0.090 | 6.28+0.84-0.88 | 2.45+0.48-0.42 | 700+15-15 | 95.3 | 10.1 | RV | Kos21 | LHS 1478 | TOI-1640 | J02573+765 | M3 V | b | 1640.01 | 1.242+0.051-0.049 | 2.33+0.20-0.20 | 6.67+1.03-0.89 | 600+10-10 | 18.4 | 7.12 | RV | Sot21 | LTT 1445 A | TOI-455 | J03018-165N | M3 V | b | 455.01 | 1.305+0.066-0.051 | 2.87+0.26-0.25 | 7.1+1.2-1.1 | 432.7+4.0-4.1 | 31.5 | 6.16 | RV | Win19, Win21 |
c | 455.02 | 1.147+0.055-0.054 | 1.54+0.20-0.19 | 5.57+0.68-0.60 | 518.0+4.7-4.9 | 47.7 | 9.41 | RV | TOI-1634 | ... | ... | M2 V | b | 1634.01 | 1.773+0.077-0.077 | 7.57+0.71-0.72 | 7.59+1.33-1.14 | 920+21-21 | 53.2 | 13.8 | RV | Hir21, Clo21a | K2-25 | ... | ... | M4.5 V | b | ... | 3.44+0.12-0.12 | 24.5+5.7-5.2 | 3.3+0.8-0.8 | 495+10-10 | 67.2 | 10.1 | RV | Man16, Ste20a | LP 714-47 | G 160-62 | J04167-120 | M0.0 V | b | 442.01 | 4.7+0.3-0.3 | 30.8+1.5-1.5 | 1.7+0.3-0.3 | 710.9+4.4-4.4 | 102.0 | 25.9 | RV | Dre20, Pat22 | TOI-270 | L 231-32 | ... | M3 V | b | 270.01 | 1.151+0.050-0.050 | 1.58+0.26-0.26 | 5.7+1.2-1.2 | 581+14-14 | 11.3 | 2.85 | RV | Gün19, VEy21 |
c | 270.02 | 2.332+0.072-0.072 | 6.14+0.38-0.38 | 2.68+0.3-0.3 | 488+12-12 | 134.7 | 6.47 | RV | |||||
d | 270.03 | 2.005+0.067-0.067 | 4.78+0.46-0.46 | 3.28+0.45-0.45 | 386.9+9.6-9.6 | 87.1 | 1.84 | RV | TOI-1685 | PM J04343+4302 | J04343+430 | M2 V | b | 1685.01 | 1.7+0.07-0.07 | 3.09+0.59-0.58 | 3.44+0.86-0.74 | 1076.1+4.5-4.5 | 106.3 | 14.1 | RV | Hir21, Blu21 | TOI-269 | ... | ... | M2 V | b | 269.01 | 2.77+0.12-0.12 | 8.8+1.4-1.4 | 2.28+0.48-0.42 | 577+13-13 | 74.0 | 6.18 | RV | Coi21 |
LHS 1815 | L 181-1 | ... | M2.5 V | b | 704.01 | 1.088+0.064-0.064 | 1.58+0.64-0.60 | 6.74+3.12-2.66 | 623+74-74 | 6.68 | 1.93 | RV | Gan20, Pat22 | HD 260655 | TOI-4599 | J06371+175 | M0 V | b | 4599.01 | 1.24+0.023-0.0023 | 2.14+0.34-0.34 | 6.2+1.0-1.0 | 709.4+3.0-3.0 | 28.8 | 11.9 | RV | Luq22 |
c | 4599.02 | 1.533+0.051-0.046 | 3.09+0.48-0.48 | 4.7+0.9-0.8 | 557.5+2.4-2.4 | 196.6 | 8.88 | RV | |||||
GJ 3470 | LP 424-4 | J07590+153 | M1.5 V | b | ... | 4.032+0.112-0.112 | 11.44+0.64-0.64 | 1.036+0.119-0.119 | 658.1+9.3-9.6 | 336.3 | 33.7 | RV | Bon12, Dem13, Pall20 | GJ 3473 | TOI-488 | J08023+033 | M4 V | b | 488.01 | 1.264+0.050-0.049 | 1.86+0.3-0.3 | 5.03+1.07-0.93 | 773+15-15 | 14.3 | 6.77 | RV | Kem20 |
TOI-1728 | PM J08024+6447 | ... | M0 V | b | 1728.01 | 5.05+0.16-0.17 | 26.8+5.4-5.1 | 1.14+0.26-0.24 | 766.6+9.8-9.8 | 128.2 | 29.1 | RV | Kan20, Pat22 |
L 98-59 | TOI-175 | ... | M3 V | b | 175.03 | 0.850+0.061-0.047 | 0.40+0.16-0.15 | 3.6+1.4-1.5 | 608+11-12 | 46.6 | 4.56 | RV | Kos19b, Clo19, Dem21 |
c | 175.01 | 1.385+0.095-0.075 | 2.22+0.26-0.25 | 4.57+0.77-0.85 | 516+9-10 | 30.8 | 7.09 | RV | |||||
d | 175.02 | 1.521+0.119-0.098 | 1.94+0.28-0.28 | 2.95+0.79-0.51 | 408.1+7.6-8.0 | 245.0 | 3.43 | RV | |||||
K2-146 | 2M0840+19 | ... | M3.0 V | b | ... | 2.05+0.06-0.06 | 5.77+0.18-0.18 | 3.69+0.21-0.21 | 567+11-11 | 35.9 | 2.73 | TTV | Hir18, Ham19, Lam20 |
c | ... | 2.19+0.07-0.07 | 7.49+0.24-0.24 | 3.92+0.27-0.27 | 505.4+4.6-4.6 | 30.0 | 2.11 | TTV | |||||
GJ 357 | LHS 2157 | J09360-216 | M2.5 V | b | 562.01 | 1.217+0.084-0.083 | 1.84+0.31-0.31 | 5.6+1.7-1.3 | 530+15-15 | 29.6 | 6.72 | RV | Luq19 |
GJ 367 | TOI-731 | ... | M1 V | b | 731.01 | 0.718+0.054-0.054 | 0.546+0.078-0.078 | 8.106+2.165-2.165 | 1360+37-37 | 39.6 | 17.3 | RV | Lam21 | TOI-1235 | TYC 4384-1735-1 | J10088+692 | M0.5 V | b | 1235.01 | 1.694+0.080-0.077 | 5.90+0.62-0.61 | 6.7+1.3-1.1 | 773.4+5.0-5.1 | 37.9 | 5.14 | RV | Blu20, Clo20b |
GJ 1132 | LTT 3758 | ... | M4 V | b | 667.01 | 1.130+0.056-0.056 | 1.66+0.23-0.23 | 6.3+1.3-1.3 | 584.7+9.6-9.6 | 30.9 | 9.58 | RV | Ber15, Bon18 |
LTT 3780 | LP 729-54 | J10185-117 | M3.5 V | b | 732.01 | 1.35+0.06-0.06 | 2.34+0.24-0.23 | 5.24+0.94-0.81 | 920+21-20 | 19.9 | 14.0 | RV | Clo20a, Now20 |
c | 732.02 | 2.42+0.10-0.10 | 6.29+0.63-0.61 | 2.45+0.44-0.47 | 365.5+8.2-8.2 | 112.3 | 2.18 | RV | TOI-1231 | NLTT 24399 | ... | M3 V | b | 1231.01 | 3.65+0.16-0.15 | 15.4+3.3-3.3 | 1.74+0.47-0.42 | 329.5+3.7-3.8 | 98.6 | 1.87 | RV | Bur21 | TOI-674 | 2M1058-36 | ... | M2 V | b | 674.01 | 5.25+0.17-0.17 | 23.6+3.3-3.3 | 0.91+0.15-0.15 | 635+13-13 | 235.5 | 46.3 | RV | Mur21 |
K2-3 | PM J11293-0127 | ... | M0.0 V | b | ... | 2.29+0.23-0.23 | 6.6+1.1-1.1 | 3.0+1.3-0.9 | 499+12-14 | 47.4 | 2.37 | RV | Cro15, Alm15, Sin16, Dam18, Kos19a |
c | ... | 1.77+0.18-0.18 | 3.1+1.3-1.2 | 3.1+1.9-1.3 | 370+9-10 | 34.6 | 0.41 | RV | |||||
d | ... | 1.53+0.11-0.11 | 11.1+3.5-3.5 | 17.5+6.3-6.3 | 302.1+5.2-5.5 | 5.10 | 0.11 | RV | |||||
K2-18 | PM J11302+0735 | J11302+076 | M2.5 V | b | ... | 2.610+0.087-0.087 | 8.63+1.35-1.35 | 2.67+0.52-0.47 | 283.9+0.6-0.6 | 41.6 | 0.33 | RV | Ben17, Sar18, Ben19 |
GJ 436 | Ross 905 | J11421+267 | M2.5 V | b | 1796.01 | 4.10+0.16-0.16 | 21.36+0.20-0.21 | 1.73+0.23-0.20 | 655+12-12 | 511.4 | 105.6 | RV | But04, Lan14, Tri18 |
TOI-776 | LP 961-53 | ... | M1.0 V | b | 776.01 | 1.85+0.13-0.13 | 4.0+0.9-0.9 | 3.4+1.1-0.9 | 515.0+6.0-6.0 | 69.8 | 2.97 | RV | Luq21 |
c | 776.02 | 2.02+0.14-0.14 | 5.3+1.8-1.8 | 3.5+1.4-1.3 | 415.8+5.0-5.0 | 55.4 | 1.55 | RV | TOI-3884 | LSPM J1206+1230 | ... | M4 | b | 3884.01 | 6.00+0.18-0.18 | 16.5+3.5-1.8 | 0.424+0.100-0.061 | 453.0+9.0-9.0 | 438.3 | 21.8 | RV | Alm22b |
GJ 486 | Wolf 437 | J12479+097 | M3.5 V | b | 1827.01 | 1.305+0.063-0.067 | 2.82+0.11-0.12 | 7.0+1.2-1.0 | 701.5+5.4-5.6 | 35.4 | 21.4 | RV | Tri21 |
TOI-1266 | PM J13119+6550 | J13119+658 | M3 V | b | 1266.01 | 2.37+0.16-0.12 | 13.5+11.0-9.0 | 5.4+4.9-4.3 | 420.5+4.6-4.9 | 33.9 | 2.26 | TTV | Ste20b, Dem20 |
c | 1266.02 | 1.56+0.15-0.13 | 2.2+2.0-1.5 | 3.1+3.3-2.8 | 350.7+3.9-4.0 | 49.5 | 0.42 | TTV | TOI-3235 | 2M1350-46 | ... | M4 V | b | 3235.01 | 11.40+0.49-0.49 | 211+8-8 | 0.78+0.11-0.11 | 602.6+5.2-5.2 | 141.1 | 104.9 | RV | Hob23 | GJ 3929 | G 180-18 | J15583+354 | M3.5 V | b | ... | 1.150+0.040-0.039 | 1.21+0.40-0.42 | 4.4+1.6-1.6 | 569.1+9.8-9.8 | 25.0 | 4.82 | RV | Kem22 |
GJ 1214 | LHS 3275 | J17153+049 | M4 V | b | ... | 2.742+0.050-0.053 | 8.17+0.43-0.43 | 2.20+0.17-0.16 | 550.9+5.2-5.2 | 425.2 | 36.4 | RV | Cha09, Ang13, Clo21b | TOI-2136 | 2M1844+36 | ... | M4.5 V | b | 2136.01 | 2.20+0.07-0.07 | 6.37+2.45-2.29 | 3.34+2.55-1.63 | 410.9+5.8-5.8 | 67.2 | 2.23 | RV | Gan22, Bea22, Kaw22 | TOI-1452 | 2M1920+73 | J19206+731S | M4 V | b | 1452.01 | 1.672+0.071-0.071 | 4.82+1.3-1.3 | 5.6+1.8-1.6 | 328.9+8.1-8.1 | 40.2 | 0.62 | RV | Cad22 |
Kepler-138 | KOI-314 | ... | M1 V | b | ... | 0.64+0.02-0.02 | 0.07+0.02-0.02 | 1.7+0.5-0.5 | 497.0+2.0-2.0 | 10.8 | 0.13 | TTV | Kip14, Jon15, Alm18, Pia23 |
c | ... | 1.51+0.04-0.04 | 2.3+0.6-0.5 | 3.6+1.1-0.9 | 451.4+1.8-1.8 | 26.0 | 0.50 | TTV | |||||
d | ... | 1.51+0.04-0.04 | 1.17+0.30-0.30 | 1.36+0.44-0.35 | 380.0+1.5-1.5 | 43.0 | 0.24 | TTV | |||||
GJ 1252 | L 210-70 | ... | M3 V | b | 1078.01 | 1.193+0.074-0.074 | 1.32+0.28-0.28 | 4.22+1.34-1.1 | 1089+37-37 | 31.7 | 16.4 | RV | Shp20, Pat22, Cro22 | TOI-1075 | 2M2039-65 | ... | M0 V | b | 1075.01 | 1.791+0.116-0.081 | 9.95+1.36-1.3 | 9.32+2.05-1.85 | 1333+13-12 | 29.6 | 12.2 | RV | Ess23 | AU Mic | GJ 803 | J20451-313 | M0.5 V | b | 2221.01 | 4.07+0.17-0.17 | 17.1+4.7-4.5 | 1.3+0.4-0.4 | 614.3+6.3-6.3 | 405.1 | 55.7 | RV | Pla20, Kle21, Mar21, Cal21 |
c | 2221.02 | 3.24+0.16-0.16 | 9.60+2.07-2.31 | 1.22+0.26-0.29 | 470.2+4.4-4.4 | 310.1 | 14.3 | RV | TOI-5205 | ... | ... | M4 V | b | 5205.01 | 11.6+0.3-0.3 | 343+18-17 | 1.21+0.11-0.11 | 737+15-15 | 89.0 | 152.8 | RV | Kan23 | TOI-1278 | ... | ... | M0 V | b | 1278.01 | 12.218+2.690-2.242 | 5880+159-159 | 18+14-8 | 441.9+2.4-2.4 | 3.17 | 24.0 | RV | Art21 | TOI-1759 | TYC 4266-736-1 | J21474+627 | M0 V | b | 1759.01 | 3.14+0.10-0.10 | 10.8+1.5-1.5 | 1.91+0.32-0.32 | 441.6+2.6-2.6 | 80.1 | 3.16 | RV | Esp22, Mar22 |
TRAPPIST-1 | 2MUCD 12171 | J23064-050 | M8.0 V | b | ... | 1.116+0.014-0.012 | 1.374+0.069-0.069 | 5.425+0.265-0.272 | 386.5+1.8-1.8 | 28.0 | 3.40 | TTV | Gil16, Gil17, Gri18, Ago21 |
c | ... | 1.097+0.014-0.012 | 1.308+0.056-0.056 | 5.447+0.222-0.235 | 330.3+1.5-1.5 | 23,9 | 1.52 | TTV | |||||
d | ... | 0.788+0.011-0.010 | 0.388+0.012-0.012 | 4.354+0.156-0.163 | 278.2+1.3-1.3 | 25.1 | 0.29 | TTV | |||||
e | ... | 0.920+0.013-0.012 | 0.692+0.022-0.022 | 4.885+0.168-0.182 | 242.7+1.1-1.1 | 19.6 | 0.16 | TTV | |||||
f | ... | 1.045+0.013-0.012 | 1.039+0.031-0.031 | 5.009+0.138-0.158 | 211.6+1.0-1.0 | 16.7 | 0.07 | TTV | |||||
g | ... | 1.129+0.015-0.015 | 1.321+0.038-0.038 | 5.042+0.136-0.158 | 191.8+0.9-0.9 | 15.0 | 0.04 | TTV | |||||
h | ... | 0.755+0.014-0.014 | 0.326+0.02-0.02 | 4.147+0.322-0.302 | 166.9+0.8-0.8 | 15.8 | 0.004 | TTV | |||||
CD-60 8051 | L 168-9 | ... | M1 V | b | 134.01 | 1.39+0.09-0.09 | 4.60+0.56-0.56 | 9.6+2.4-1.8 | 980+10-10 | 7.80 | 9.90 | RV | Ast20, Pat22 |
References (discovery and planet parameters).
Ago21: Agol et al. 2021PSJ.....2....1A;
Alm15: Almenara et al. 2015A&A...581L...7A;
Alm18: Almenara et al. 2018MNRAS.478..460A;
Alm22a: Almenara et al. 2022A&A...665A..91A;
Alm22b: Almenara et al. 2022A&A...667A..11A;
Ang13: Anglada-Escudé et al.
2013A&A...551A..48A;
Art21: Artigau et al. 2021AJ....162..144A;
Ast20: Astudillo-Defru et al. 2020A&A...636A..58A;
Bea22: Beard et al. 2022AJ....163..286B;
Ben17: Benneke et al. 2017ApJ...834..187B;
Ben19: Benneke et al. 2019ApJ...887L..14B;
Ber15: Berta-Thompson et al. 2015Natur.527..204B;
Blu20: Bluhm et al. 2020A&A...639A.132B;
Blu21: Bluhm et al. 2021A&A...650A..78B;
Bon12: Bonfils et al. 2012A&A...546A..27B;
Bon18: Bonfils et al. 2018A&A...618A.142B;
Bur21: Burt et al. 2021AJ....162...87B;
But04: Butler et al. 2004ApJ...617..580B;
Cad22: Cadieux et al. 2022AJ....164...96C;
Cal21: Cale et al. 2021AJ....162..295C;
Cha09: Charbonneau et al. 2009Natur.462..891C;
Cha22: Charturvedi et al. 2022A&A...666A.155C;
Che23: Cherubim et al. 2023AJ....165..167C;
Clo19: Cloutier et al. 2019A&A...629A.111C;
Clo20a: Cloutier et al. 2020AJ....160....3C;
Clo20b: Cloutier et al. 2020AJ....160...22C;
Clo21a: Cloutier et al. 2021AJ....162...79C;
Clo21b: Cloutier et al. 2021AJ....162...174C;
Coi21: Cointepas et al. 2021A&A...650A.145C;
Cro15: Crossfield et al. 2015ApJ...804...10C;
Cro22: Crossfield et al. 2022ApJ...937L..17C;
Dam18: Damasso et al. 2018A&A...615A..69D;
Dem13: Demory et al. 2013ApJ...768..154D;
Dem20: Demory et al. 2020A&A...642A..49D;
Dem21: Demangeon et al. 2021A&A...653A..41D;
Dit17: Dittmann et al. 2017Natur.544..333D;
Dre20: Dreizler et al. 2020A&A...644A.127D;
Esp22: Espinoza et al. 2022AJ....163..133E;
Ess23: Essack et al. 2023AJ....165...47E;
Gan20: Gan et al. 2020AJ....159..160G;
Gan22: Gan et al. 2022MNRAS.514.4120G;
Gil16: Gillon et al. 2016Natur.533..221G;
Gil17: Gillon et al. 2017Natur.542..456G;
Gri18: Grimm et al. 2018A&A...613A..68G;
Gün19: Günther et al. 2019NatAs...3.1099G;
Ham19: Hamann et al. 2019AJ....158..133H;
Hir18: Hirano et al. 2018AJ....155..127H;
Hir21: Hirano et al. 2021AJ....162..161H;
Hob23: Hobson et al. 2023ApJ...946L...4H;
Jon15: Jontof-Hutter et al. 2015Natur.522..321J;
Kan20: Kanodia et al. 2020ApJ...899...29K;
Kan23: Kanodia et al. 2023AJ....165..120K;
Kaw22: Kawauchi et al. 2022A&A...666A...4K;
Kem20: Kemmer et al. 2020A&A...642A.236K;
Kem22: Kemmer et al. 2022A&A...659A..17K;
Kie23: Kiefer et al. 2023A&A...670A.136K;
Kip14: Kipping et al. 2014ApJ...784...28K;
Kle21: Klein et al. 2021MNRAS.502..188K;
Kos19a: Kosiarek et al. 2019AJ....157...97K;
Kos19b: Kostov et al. 2019AJ....158...32K;
Kos21: Kossakowski et al. 2021A&A...656A.124K;
Lam20: Lam et al. 2020AJ....159..120L;
Lam21: Lam et al. 2021Sci...374.1271L;
Lan14: Lanotte et al. 2014A&A...572A..73L;
Lil20: Lillo-Box et al. 2020A&A...642A.121L;
Luq19: Luque et al. 2019A&A...628A..39L;
Luq21: Luque et al. 2021A&A...645A..41L;
Luq22: Luque et al. 2022A&A...664A.199L;
Man16: Mann et al. 2016ApJ...818...46M;
Mar21: Martioli et al. 2021A&A...649A.177M;
Mar22: Martioli et al. 2022A&A...660A..86M;
Men19: Ment et al. 2019AJ....157...32M;
Mur21: Murgas et al. 2021A&A...653A..60M;
Now20: Nowak et al. 2020A&A...642A.173N;
Pall20: Pallé et al. 2020A&A...638A..61P;
Pat22: Patel & Espinoza et al. 2022AJ....163..228P;
Pia23: Piaulet et al. 2023NatAs...7..206P;
Pla20: Plavchan et al. 2020Natur.582..497P;
Sar18: Sarkis et al. 2018AJ....155..257S;
Shp20: Shporer et al. 2020ApJ...890L...7S;
Sin16: Sinukoff et al. 2016ApJ...827...78S;
Sot21: Soto et al. 2021A&A...649A.144S;
Ste20a: Stefánsson et al. 2020AJ....160..192S;
Ste20b: Stefánsson et al. 2020AJ....160..259S;
Tri18: Trifonov et al. 2018A&A...609A.117T;
Tri21: Trifonov et al. 2021Sci...371.1038T;
VEy21: Van Eylen et al. 2021MNRAS.507.2154V;
Win19: Winters et al. 2019AJ....158..152W;
Win21: Winters et al. 2021AJ....163..168W.
Remarkable, comparable, transiting planets not tabulated above:
- With measured mass, but around bright nearby G- and K-type primaries (Teff > 4000 K) at less than 30 pc:
- HD 219134 b,c (K3 V @ 6.55 pc; Motalebi et al. 2015; Gillon et al. 2017)
- ρ01 Cnc e (55 Cnc, K0 V @ 12.3 pc; Fischer & Valenti 2005)
- ν02 Lup b,c (HD 136352, G3 V @ 14.8 pc; Kane et al. 2020)
- HD 21749 b (GJ 143, K5 V @ 16.3 pc; Dragomir et al. 2019; Trifonov et al. 2019)
- π Men c (G0 V @ 18.4 pc; Huang et al. 2018)
- HD 158259 b (G0 V @ 27.1 pc; Hara et al. 2020)
- BD-02 5958 b,c,d (K2-135, GJ 9827, K5 V @ 29.7 pc; Niraula et al. 2017; Rice et al. 2019)
- Around nearby M dwarfs, but with mass upper limit only:
- TOI-1696 b (Beard et al. 2022)
- TOI-2285 b (Fukui et al. 2022)
- G 9-40 b (Stefansson et al. 2020)
- K2-137 b (Smith et al. 2018)
- Around nearby M dwarfs, but with no measured mass... Yet!:
- K2-404 b (Zink et al. 2022)
- TOI-1442 b (Giacalone et al. 2022)
- LHS 3844 b (Vanderspek et al. 2019)
- LP 791-18 b,c (Crossfield et al. 2019)
- LP 358-499 b,c,d (K2-133 b,c,d; Wells et al. 2018, 2019)
- LP 415-17 b,c,d (K2-155 b,c,d; Díez-Alonso et al. 2018; Hirano et al. 2018)
- LP 868-19 b (K2-129 b; Dressing et al. 2017)
- Kepler-296 A b-f (Barclay et al. 2015)
- etc.
- Around distant M dwarfs at d ≳ 100 pc:
- TOI-3714 b (Cañas et al. 2022)
- TOI-3629 b (Cañas et al. 2022)
- TOI-530 b (Gan et al. 2022)
- TOI-3757 b (Kanodia et al. 2022)
- HATS-75 b (Jordán et al. 2022)
- HATS-74 A b (Jordán et al. 2022)
- TOI-1899 b (Cañas et al. 2020)
- HATS-71 b (Bakos et al. 2020)
- NGTS-1 b (Bayliss et al. 2018)
- K2-33 b (David et al. 2016; Mann et al. 2016)
- HATS-6 b (Hartman et al. 2015)
- Kepler-45 b (Johnson et al. 2012)
- Kepler-26 b,c (Steffen et al. 2012)
- Triple system composed of two low-mass stars and a T-type brown dwarf:
- LHS 6343 (Montet et al. 2016)